# King of Tokyo: Mindbug

King of Tokyo: Mindbug is a board game for 2–6 players. It plays in 30 minutes and is meant for ages 8 and up. Ludoya players call it best with 3. The cheapest copy in stock is $19.99 (United States).

- **Players:** 2–6 (best with 3)
- **Playing time:** 30 minutes
- **Minimum age:** 8+
- **Complexity:** 2 out of 5
- **Year published:** 2025
- **Categories:** Fighting, Expansion for Base-game, Dice, Science Fiction
- **Mechanics:** Dice Rolling, King of the Hill, Market
- **Owned by:** 4 Ludoya players
- **Plays logged on Ludoya:** 1
- **Unique players:** 2

**Designers:** Richard Garfield

**Artists:** Régis Torres

**Publishers:** IELLO

## Where to buy in United States

| Shop | Price | Link |
| --- | --- | --- |
| Cardhaus Games | 19.99 $ | https://www.cardhaus.com/king-of-tokyo-mindbug/ |
| Mathom | 16.2 € | https://mathom.es/es/king-of-tokyo/59678-king-of-tokyo-mindbug-8436625610812.html |
| eFantasy | 17.99 € | https://www.efantasy.gr/en/products/board-games/368849-expansion-king-of-tokyo-mindbug |
| Juegos de la Mesa Redonda | 14.72 € | https://juegosdelamesaredonda.com/18448-king-of-tokyo-mindbug-8436625610812.html |
| Spelexperten | 179 kr | https://www.spelexperten.com/sallskapsspel/expansioner/king-of-tokyo-mindbug-exp.html |
| World of Board Games | 179 kr | https://www.worldofboardgames.com/king-of-tokyo-mindbug-exp |
| Va de jocs | 16.2 € | https://vadejocs.es/producto/king-of-tokyo-mindbug |
| Zacatrus | 16.2 € | https://zacatrus.es/king-of-tokyo-mindbug.html |
| Get Your Fun | 16.5 € | https://www.getyourfun.it/038366-king-of-tokyo-mindbug-giochi-per-famiglia.html |
| Alphaspel | 199 kr | https://alphaspel.se/491-bradspel/336121-king-of-tokyo-mindbug-en |
| Goblin Trader Barcelona | 18 € | https://www.goblintrader.es/es/inicio/57089-king-of-tokyo-mindbug-castellano-8436625610812.html |

## Links

- [This page](https://www.ludoya.com/games/king-of-tokyo-mindbug)
- [King of Tokyo: Mindbug in the Ludoya app](https://app.ludoya.com/g/king-of-tokyo-mindbug)
- [BoardGameGeek entry](https://boardgamegeek.com/boardgame/438686)

_Data from Ludoya, updated 2026-09-19. Ratings, ownership and play counts are Ludoya's own._
