# Most played board games in Poland

Plays logged in the last 30 days by Ludoya players whose account places them in Poland.

_21 games, 45 plays behind them._

| # | Game | Plays | Players |
| --- | --- | --- | --- |
| 1 | [Moon Colony Bloodbath](https://www.ludoya.com/games/moon-colony-bloodbath) | 9 | 2 |
| 2 | [The Lord of the Rings: Duel for Middle-earth](https://www.ludoya.com/games/the-lord-of-the-rings-duel-for-middle-earth) | 5 | 1 |
| 3 | [Shackleton Base: A Journey to the Moon](https://www.ludoya.com/games/shackleton-base-a-journey-to-the-moon) | 4 | 1 |
| 4 | [Concordia](https://www.ludoya.com/games/concordia) | 3 | 1 |
| 5 | [Qork](https://www.ludoya.com/games/playprop) | 3 | 1 |
| 6 | [Dune: Imperium – Uprising](https://www.ludoya.com/games/dune-imperium-uprising) | 3 | 1 |
| 7 | [Ark Nova](https://www.ludoya.com/games/ark-nova) | 2 | 1 |
| 8 | [Spots](https://www.ludoya.com/games/spots-4) | 2 | 1 |
| 9 | [Great Western Trail: Second Edition](https://www.ludoya.com/games/great-western-trail-second-edition) | 2 | 1 |
| 10 | [Kingdom Crossing](https://www.ludoya.com/games/kingdom-crossing) | 1 | 1 |
| 11 | [Brass: Birmingham](https://www.ludoya.com/games/brass-birmingham) | 1 | 1 |
| 12 | [Takenoko](https://www.ludoya.com/games/takenoko) | 1 | 1 |
| 13 | [Feed the Kraken](https://www.ludoya.com/games/feed-the-kraken) | 1 | 1 |
| 14 | [Magical Athlete](https://www.ludoya.com/games/magical-athlete-2) | 1 | 1 |
| 15 | [Darwin's Journey](https://www.ludoya.com/games/darwins-journey) | 1 | 1 |
| 16 | [Snails](https://www.ludoya.com/games/slimaki) | 1 | 1 |
| 17 | [Aeon's End](https://www.ludoya.com/games/aeons-end) | 1 | 1 |
| 18 | [Nanty Narking](https://www.ludoya.com/games/nanty-narking) | 1 | 1 |
| 19 | [Dixit](https://www.ludoya.com/games/dixit) | 1 | 1 |
| 20 | [King of Tokyo](https://www.ludoya.com/games/king-of-tokyo) | 1 | 1 |
| 21 | [Lords of Xidit](https://www.ludoya.com/games/lords-of-xidit) | 1 | 1 |

## Links

- [This list](https://www.ludoya.com/rankings/most-played-in-pl)
- [Every Ludoya ranking](https://www.ludoya.com/rankings)

_Data from Ludoya: plays its players logged and games they rated. Not BoardGameGeek's ratings._
